Characteristic Overall
(n=45)
Risperidone
(n=24)
Control
(n=21)
P value
Age, mean (SD) years 41.0 (17.3) 40.9 (18.4) 41.1 (16.5) 0.97
Gender, male, n (%) 28 (62.2) 15 (62.5) 13 (61.9) 0.97
Admission APACHE-II, mean (SD) 13.0 (5.8) 11.8 (5.6) 14.0 (5.9) 0.27
Admission SOFA score, mean (SD) 5.0 (2.9) 5.2 (3.0) 4.7 (2.8) 0.62
Primary Diagnosis
Infection 20 (44.4) 11 (45.8) 9 (42.9) 0.84
Poisoning/Toxin related disease 17 (37.8) 8 (33.3) 9 (42.9)
Autoimmune disease 2 (4.4) 1 (4.2) 1 (4.8)
Malignancy 2 (4.4) 2 (8.3) 0 (0)
Respiratory disease 2 (4.4) 1 (4.2) 1 (4.8)
Other 2 (4.4) 1 (4.2) 1 (4.8)
Laboratory parameters at admission
Urea (mg/dl), mean (SD) 39.8 (24.9) 40.1 (22.3) 39.4 (28.4) 0.92
Albumin(g/dL), mean (SD) 3.2 (0.9) 3.0 (0.8) 3.5 (0.9) 0.07
Sodium (mmol/L), mean (SD) 134.9 (5.7) 133.6 (4.5) 136.3 (6.6) 0.17
Bicarbonate (mmol/L), mean (SD) 16.3 (5.2) 17.01 (6.0) 15.5 (4.1) 0.39
Treatment Details
Non-invasive ventilation 16 (35.6) 8 (33.3) 8(38.1) 0.74
Invasive Ventilation 22 (48.9) 12 (50) 10 (47.6) 0.87
Shock requiring vasopressors 19 (42.2) 9 (37.5) 10 (47.6) 0.49
Any Opioid use 25 (56.8) 13 (56.5) 12 (57.1) 0.97
Any Benzodiazepine use 28 (62.2) 13 (54.2) 15 (71.4) 0.23
Outcomes
Delirium 22 (48.9) 10 (41.7) 12(57.1) 0.30
In-hospital mortality 5 (11.1) 3 (12.5) 2 (9.5) 0.75
Day of onset of delirium, Median, IQR 1 (1-2) 1 (1-2.3) 1(1-3) 0.65
ICU length of stay, Median, IQR 5 (4-8) 4.5 (3.3-8.5) 5 (4-8) 0.99
Ventilator-free days, Median, IQR 25 (20.5-27.3) 25 (20.3-27) 25 (18-28) 0.93
Hospital length of stay, Median, IQR 11.5 (8-21.3) 13 (8.5-17.5) 11 (8-34) 0.10
Safety Outcomes
Any adverse effect† 4 (8.9) 1 (4.3) 3 (14.3) 0.25
QTc Prolongation 3 (6.7) 1 (4.3) 2 (9.5) 0.50
Neurological complications 1 (2.2) 0 (0) 1 (4.8) 0.29
Other complications† 9 (20.0) 4 (17.4) 5 (23.8) 0.60